KRATON POLYMERS U.S. LLC

0684010011 P012

related emission points: B005 , B007 , B008 , B009 , F001 , F002 , F003 , F004 , G001 , P004 , P005 , P006 , P007 , P008 , P009 , P010 , P011 , P013 , P015 , T054 , T055 , Z001 , Z006 , Z018 , Z019 , Z020 , Z021 , Z022

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200102 20.0 0.67 629.0 650.0 1900.NH3 0.00 57
20200102 20.0 0.67 629.0 650.0 1900.VOC 0.02 57
20200102 20.0 0.67 629.0 650.0 1900.OC 0.02 57
20200102 20.0 0.67 629.0 650.0 1900.PM10 0.02 57
20200102 20.0 0.67 629.0 650.0 1900.PM2.5 0.02 57
20200102 20.0 0.67 629.0 650.0 1900.SO2 0.02 57
20200102 20.0 0.67 629.0 650.0 1900.PM 0.02 57
20200102 20.0 0.67 629.0 650.0 1900.NOX 0.25 57
20200102 20.0 0.67 629.0 650.0 1900.COX 0.05 57


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt